Pilkor AC Motor Running Capacitors | NAC Semi

World Products · Pilkor Capacitors

Pilkor AC Motor Running Capacitors

Compare Pilkor AC Motor Running Capacitors by series, capacitance, capacitance tolerance, rated dc voltage. Select a part number to search NAC Semi, or open its datasheet for complete specifications.

61 product entries

Product families

Images represent product families; appearance may vary by option.

Compare products

Search across the table or filter individual specifications. Scroll sideways for additional columns.

Pilkor AC Motor Running Capacitors — specifications
Web ImagesDatasheet
P255L25255KA**Ordering templateP255L25255KA**PCPW2552.510500250Pitch = 27.5 ± 0.4 mm11.0 x 21.0 x 31.0
P255L25365KA**Ordering templateP255L25365KA**PCPW2553.610500250Pitch = 27.5 ± 0.4 mm13.0 x 23.0 x 31.0
P255L25505KA**Ordering templateP255L25505KA**PCPW255510500250Pitch = 27.5 ± 0.4 mm15.0 x 25.0 x 31.0
P255L25705KA**Ordering templateP255L25705KA**PCPW255710500250Pitch = 27.5 ± 0.4 mm18.0 x 28.0 x 31.0
P255L25106KA**Ordering templateP255L25106KA**PCPW2551010500250Pitch = 27.5 ± 0.4 mm21.0 x 31.0 x 31.0
P255Q25126KA**Ordering templateP255Q25126KA**PCPW2551210500250Pitch = 37.5 ± 0.7 mm18.0 X 33.0 X 42.0
P255Q25146KA**Ordering templateP255Q25146KA**PCPW2551410500250Pitch = 37.5 ± 0.7 mm20.0 X 35.0 X 42.0
P255Q25196KA**Ordering templateP255Q25196KA**PCPW2551910500250Pitch = 37.5 ± 0.7 mm24.0 X 39.0 X 42.0
P255Q25256KA**Ordering templateP255Q25256KA**PCPW2552510500250Pitch = 37.5 ± 0.7 mm28.0 X 43.0 X 42.0
P255Q25286KA**Ordering templateP255Q25286KA**PCPW2552810500250Pitch = 37.5 ± 0.7 mm30.0 X 45.0 X 42.0
P255T25406KA**Ordering templateP255T25406KA**PCPW2554010500250Pitch = 52.5 ± 0.7 mm30.0 X 45.0 X 57.0
P255T25556KA**Ordering templateP255T25556KA**PCPW2555510500250Pitch = 52.5 ± 0.7 mm35.0 X 50.0 X 57.0
P255L31205KA**Ordering templateP255L31205KA**PCPW255210550310Pitch = 27.5 ± 0.4 mm11.0 x 21.0 x 31.0
P255L31285KA**Ordering templateP255L31285KA**PCPW2552.810550310Pitch = 27.5 ± 0.4 mm13.0 x 23.0 x 31.0
P255L31355KA**Ordering templateP255L31355KA**PCPW2553.510550310Pitch = 27.5 ± 0.4 mm15.0 x 25.0 x 31.0
P255L31505KA**Ordering templateP255L31505KA**PCPW255510550310Pitch = 27.5 ± 0.4 mm18.0 x 28.0 x 31.0
P255L31755KA**Ordering templateP255L31755KA**PCPW2557.510550310Pitch = 27.5 ± 0.4 mm21.0 x 31.0 x 31.0
P255Q31905KA**Ordering templateP255Q31905KA**PCPW255910550310Pitch = 37.5 ± 0.7 mm18.0 X 33.0 X 42.0
P255Q31116KA**Ordering templateP255Q31116KA**PCPW2551110550310Pitch = 37.5 ± 0.7 mm20.0 X 35.0 X 42.0
P255Q31156KA**Ordering templateP255Q31156KA**PCPW2551510550310Pitch = 37.5 ± 0.7 mm24.0 X 39.0 X 42.0
P255Q31206KA**Ordering templateP255Q31206KA**PCPW2552010550310Pitch = 37.5 ± 0.7 mm28.0 X 43.0 X 42.0
P255Q31226KA**Ordering templateP255Q31226KA**PCPW2552210550310Pitch = 37.5 ± 0.7 mm30.0 X 45.0 X 42.0
P255T31306KA**Ordering templateP255T31306KA**PCPW2553010550310Pitch = 52.5 ± 0.7 mm30.0 X 45.0 X 57.0
P255T31456KA**Ordering templateP255T31456KA**PCPW2554510550310Pitch = 52.5 ± 0.7 mm35.0 X 50.0 X 57.0
P255L35155KA**Ordering templateP255L35155KA**PCPW2551.510630350Pitch = 27.5 ± 0.4 mm11.0 x 19.0 x 31.0
P255L35225KA**Ordering templateP255L35225KA**PCPW2552.210630350Pitch = 27.5 ± 0.4 mm13.0 x 23.0 x 31.0
P255L35305KA**Ordering templateP255L35305KA**PCPW255310630350Pitch = 27.5 ± 0.4 mm15.0 x 25.0 x 31.0
P255L35405KA**Ordering templateP255L35405KA**PCPW255410630350Pitch = 27.5 ± 0.4 mm18.0 x 28.0 x 31.0
P255L35505KA**Ordering templateP255L35505KA**PCPW255510630350Pitch = 27.5 ± 0.4 mm19.0 x 30.0 x 31.0
P255L35605KA**Ordering templateP255L35605KA**PCPW255610630350Pitch = 27.5 ± 0.4 mm21.0 x 31.0 x 31.0
P255Q35805KA**Ordering templateP255Q35805KA**PCPW255810630350Pitch = 37.5 ± 0.7 mm18.0 X 33.0 X 42.0
P255Q35955KA**Ordering templateP255Q35955KA**PCPW2559.510630350Pitch = 37.5 ± 0.7 mm20.0 X 35.0 X 42.0
P255Q35136KA**Ordering templateP255Q35136KA**PCPW2551310630350Pitch = 37.5 ± 0.7 mm24.0 X 39.0 X 42.0
P255Q35176KA**Ordering templateP255Q35176KA**PCPW2551710630350Pitch = 37.5 ± 0.7 mm28.0 X 43.0 X 42.0
P255Q35206KA**Ordering templateP255Q35206KA**PCPW2552010630350Pitch = 37.5 ± 0.7 mm30.0 X 45.0 X 42.0
P255T35246KA**Ordering templateP255T35246KA**PCPW2552410630350Pitch = 52.5 ± 0.7 mm30.0 X 45.0 X 57.0
P255T35356KA**Ordering templateP255T35356KA**PCPW2553510630350Pitch = 52.5 ± 0.7 mm35.0 X 50.0 X 57.0
P255L40105KA**Ordering templateP255L40105KA**PCPW255110700400Pitch = 27.5 ± 0.4 mm11.0 x 19.0 x 31.0
P255L40155KA**Ordering templateP255L40155KA**PCPW2551.510700400Pitch = 27.5 ± 0.4 mm13.0 x 23.0 x 31.0
P255L40205KA**Ordering templateP255L40205KA**PCPW255210700400Pitch = 27.5 ± 0.4 mm15.0 x 25.0 x 31.0
P255L40285KA**Ordering templateP255L40285KA**PCPW2552.810700400Pitch = 27.5 ± 0.4 mm18.0 x 28.0 x 31.0
P255L40405KA**Ordering templateP255L40405KA**PCPW255410700400Pitch = 27.5 ± 0.4 mm21.0 x 31.0 x 31.0
P255N40125KA**Ordering templateP255N40125KA**PCPW2551.210700400Pitch = 32.5 ± 0.7 mm16.0 x 26.0 x 37.0
P255N40155KA**Ordering templateP255N40155KA**PCPW2551.510700400Pitch = 32.5 ± 0.7 mm16.0 x 26.0 x 37.0
P255N40205KA**Ordering templateP255N40205KA**PCPW255210700400Pitch = 32.5 ± 0.7 mm18.0 x 30.0 x 37.0
P255N40255KA**Ordering templateP255N40255KA**PCPW2552.510700400Pitch = 32.5 ± 0.7 mm20.0 x 34.0 x 37.0
P255Q40505KA**Ordering templateP255Q40505KA**PCPW255510700400Pitch = 37.5 ± 0.7 mm18.0 X 33.0 X 42.0
P255Q40605KA**Ordering templateP255Q40605KA**PCPW255610700400Pitch = 37.5 ± 0.7 mm20.0 X 35.0 X 42.0
P255Q40855KA**Ordering templateP255Q40855KA**PCPW2558.510700400Pitch = 37.5 ± 0.7 mm24.0 X 39.0 X 42.0
P255Q40106KA**Ordering templateP255Q40106KA**PCPW2551010700400Pitch = 37.5 ± 0.7 mm28.0 X 43.0 X 42.0
P255Q40116KA**Ordering templateP255Q40116KA**PCPW2551110700400Pitch = 37.5 ± 0.7 mm28.0 X 43.0 X 42.0
P255Q40136KA**Ordering templateP255Q40136KA**PCPW2551310700400Pitch = 37.5 ± 0.7 mm30.0 X 45.0 X 42.0
P255T40186KA**Ordering templateP255T40186KA**PCPW2551810700400Pitch = 52.5 ± 0.7 mm30.0 X 45.0 X 57.0
P255T40256KA**Ordering templateP255T40256KA**PCPW2552510700400Pitch = 52.5 ± 0.7 mm35.0 X 50.0 X 57.0
P255N45125KA**Ordering templateP255N45125KA**PCPW2551.210900450Pitch = 32.5 ± 0.7 mm16.0 x 26.0 x 37.0
P255N45155KA**Ordering templateP255N45155KA**PCPW2551.510900450Pitch = 32.5 ± 0.7 mm16.0 x 26.0 x 37.0
P255N45205KA**Ordering templateP255N45205KA**PCPW255210900450Pitch = 32.5 ± 0.7 mm18.0 x 30.0 x 37.0
P255N45255KA**Ordering templateP255N45255KA**PCPW2552.510900450Pitch = 32.5 ± 0.7 mm20.0 x 34.0 x 37.0
P255Q45405KA**Ordering templateP255Q45405KA**PCPW255410900450Pitch = 37.5 ± 0.7 mm24.0 X 39.0 X 42.0
P255Q45505KA**Ordering templateP255Q45505KA**PCPW255510900450Pitch = 37.5 ± 0.7 mm28.0 X 43.0 X 42.0
P255Q45605KA**Ordering templateP255Q45605KA**PCPW255610900450Pitch = 37.5 ± 0.7 mm30.0 X 45.0 X 42.0

— indicates a value not provided in the source table. Test conditions and units are included in the column headings. Ordering templates and base identifiers require configuration before ordering.